Isolation transformers
Robust and generously dimensioned isolation transformers for powering all devices that need to be
separated from the power supply network. A wide range of devices solves the requirements for
separating various devices from the power grid in fields such as electrotechnical production,
development, research, education and hospitals.
Characteristics of isolating transformers
- Sine waveform of the output voltage 50Hz (same as the mains).
- Output voltage separated from the mains supply.
- Soft-start function for power devices.
- Robust metal chassis.
- Sufficiently dimensioned transformer for permanent supply of power to the load.
OT230.012
230 V / 230 V / 1,2 A
Technical parameters
Power voltage | 230 V / 50 Hz |
Output voltage | 230 V |
Output current | 1,2 A |
Output frequency | 50 Hz (identical to network frequency) |
Output voltage stability | by network stability |
Stability of the output frequency | by network stability |
Galvanically separate output | YES |
Fuse input | T 250 V / 1,25 A |
Fuse Output | T 250 V / 1,25 A |
The length of the supply cord | 2 m |
Dimensions (V, W, H – approx.) | 172 x 164 x 282 mm |
Weight | 6,0 kg |
Warranty | 24 months |
OT230.021
230 V / 230 V / 2,1 A
Technical parameters
Power voltage | 230 V / 50 Hz |
Output voltage | 230 V |
Output current | 2,1 A |
Output frequency | 50 Hz (identical to network frequency) |
Output voltage stability | by network stability |
Stability of the output frequency | by network stability |
Galvanically separate output | YES |
Fuse input | T 250 V / 3,15 A |
Fuse Output | T 250 V / 2,5 A |
The length of the supply cord | 2 m |
Dimensions (V, W, H – approx.) | 172 x 164 x 282 mm |
Weight | 6,3 kg |
Warranty | 24 months |
OT230.030
230 V / 230 V / 3,0 A
Technical parameters
Power voltage | 230 V / 50 Hz |
Output voltage | 230 V |
Output current | 3 A |
Output frequency | 50 Hz (identical to network frequency) |
Output voltage stability | by network stability |
Stability of the output frequency | by network stability |
Galvanically separate output | YES |
Fuse input | T 250 V / 4,0 A |
Fuse Output | T 250 V / 3,15 A |
The length of the supply cord | 2 m |
Dimensions (V, W, H – approx.) | 172 x 164 x 282 mm |
Weight | 15,4 kg |
Warranty | 24 months |
OT230.050
230 V / 230 V / 5,0 A
Technical parameters
Power voltage | 230 V / 50 Hz |
Output voltage | 230 V |
Output current | 5,0 A |
Output frequency | 50 Hz (identical to network frequency) |
Output voltage stability | by network stability |
Stability of the output frequency | by network stability |
Galvanically separate output | YES |
Fuse input | T 250 V / 6,3 A |
Fuse Output | T 250 V / 6,3 A |
The length of the supply cord | 2 m |
Dimensions (V, W, H – approx.) | 172 x 244 x 282 mm |
Weight | 16,7 kg |
Warranty | 24 months |
OT230.100
230 V / 230 V / 10,0 A
Technical parameters
Power voltage | 230 V / 50 Hz |
Output voltage | 230 V |
Output current | 10,0 A |
Output frequency | 50 Hz (identical to network frequency) |
Output voltage stability | by network stability |
Stability of the output frequency | by network stability |
Galvanically separate output | YES |
Fuse input | T 250 V / 12,5 A |
Fuse Output | F 250 V / 10,0 A |
The length of the supply cord | 2 m |
Dimensions (V, W, H – approx.) | 172 x 244 x 282 mm |
Weight | 26,5 kg |
Warranty | 24 months |
OT230.200
230 V / 230 V / 20,0 A
Technical parameters
Power voltage | 230 V / 50 Hz |
Output voltage | 230 V |
Output current | 20,0 A |
Output frequency | 50 Hz (identical to network frequency) |
Output voltage stability | by network stability |
Stability of the output frequency | by network stability |
Galvanically separate output | YES |
Fuse input | circuit breaker B 20,0 A |
Fuse Output | circuit breaker B 20,0 A |
The length of the supply cord | 2 m |
Dimensions (V, W, H – approx.) | 280 x 250 x 360 mm |
Weight | 44,0 kg |
Warranty | 24 months |
In detail
Sine waveform of the output voltage
The output voltage is obtained by transforming the mains voltage 230 V / 50 Hz. The course of the output voltage is clean with a frequency of 50 Hz without parasitic oscillations.
Separation of the output from the mains voltage
A transformer with separation of primary and secondary windings is used to transform the voltage. The output voltage is galvanically separated from the 230 V mains voltage.
Shielded separation of primary and secondary windings
The primary and secondary windings are separated from each other by a grounded shield.
Soft-start
The high power isolating transformers are equipped with a Soft-start function for safe start-up.
Illuminated switch
For easy identification of switching on, the isolation transformer is equipped with an illuminated switch.
Robust metal chassis
The entire device is housed in a robust metal chassis, designed for deployment even in the most demanding operations.
Carrying handle
The isolation transformer is equipped with a handle for easy portability.
Quality finish
The surface finish of the chassis is made with high-quality and durable powder paint.
Documents to download
Manual OT230.200
- Download
Manual OT230.ostatní
- Download